Handout B: Book Stand Results
Handout B: Book Stand Results
Directions: Record the results from each group below and answer the questions at the bottom of the page.
Political and Economic Freedom to Accomplish the Task | Limited Political and Economic Freedom to Accomplish the Task | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | Group 1 | ||||||||||
Did they make a useable book stand? | How long could their book stand hold? | Did they make a useable book stand? | How long could their book stand hold? | ||||||||
Yes or No | Yes or No | ||||||||||
Group 2 | Group 2 | ||||||||||
Did they make a useable book stand? | How long could their book stand hold? | Did they make a useable book stand? | How long could their book stand hold? | ||||||||
Yes or No | Yes or No | ||||||||||
Group 3 | Group 3 | ||||||||||
Did they make a useable book stand? | How long could their book stand hold? | Did they make a useable book stand? | How long could their book stand hold? | ||||||||
Yes or No | Yes or No | ||||||||||
Group 4 | Group 4 | ||||||||||
Did they make a useable book stand? | How long could their book stand hold? | Did they make a useable book stand? | How long could their book stand hold? | ||||||||
Yes or No | Yes or No |
- In general, which groups accomplished the task given the time limit?
- What were some of the characteristics of the “Political and Economic Freedom” teams? How did the group decide to build the book stand? Who were the leaders? What slowed the group down or sped the group up?
- What were some of the characteristics of the “Limited Political and Economic Freedom” teams? What slowed the group down or sped the group up?